How well are you informed about the mediation in Montenegro?
- Number of Voters:
- 34
- First Vote:
- Tuesday, 21 December 2010 23:10
- Last Vote:
- Friday, 18 May 2012 22:05
How well are you informed about the mediation in Montenegro?
| Hits | Percent | Graph |
|---|---|---|
| Well | ||
| 11 | 32.4% | |
| I participated in the process | ||
| 5 | 14.7% | |
| The website hasn't informed enough | ||
| 5 | 14.7% | |
| I am familiar with the process | ||
| 4 | 11.8% | |
| I provide mediation service | ||
| 4 | 11.8% | |
| Insufficiently | ||
| 4 | 11.8% | |
| I used the services of mediators | ||
| 1 | 2.9% | |

